Casteels France > Equipment for automotive > Electrical wire and cable
Search :
Contact us
Our online catalogue
Lighting & warning
Equipment for automotive
Insulated electrical terminals
Electrical terminals (non-insulated)
Blister-packed electrical terminals
Electrical terminals kits
Electrical connectors
Blister-packed electrical connectors
Electrical wire and cable
Earth straps
Battery terminals
Battery clamps
Booster cables
Cable ties
Fuses
Fuse kits
Fuse blisters
Fuse holders
Fuse boxes
Cable wrapping
Heatshrinking cable wrapping
Relays
Flashers
Plugs and sockets
Electrical extension cords
Plugs and sockets for forklifts
Plugs & sockets & accessories
Switches
Battery-cutoffs
Starter switches
Light switches and lever switches
Switches for marine applications
Pressure switches
Tools & accessories
Cab equipment
 
Our previous catalogues
2005
 

Electrical wire and cable


PVC-insulated electrical wire - H05V-K & H07V-K (50m box)

PVC-insulated electrical wire - H05V-K & H07V-K (50m box)

Packing: carton box

Part Number Section Wires diameter yes Color Tech specs Uo/U (V) HAR L
LK.C075N.50 0.75 mm² 0.21 mm noir black 300 / 500 H05V-K 50 m
LK.C075R.50 0.75 mm² 0.21 mm rouge red 300 / 500 H05V-K 50 m
LK.C100N.50 1.00 mm² 0.21 mm noir black 300 / 500 H05V-K 50 m
LK.C100R.50 1.00 mm² 0.21 mm rouge red 300 / 500 H05V-K 50 m
LK.C100B.50 1.00 mm² 0.21 mm bleu blue 300 / 500 H05V-K 50 m
LK.C100V.50 1.00 mm² 0.21 mm vert green 300 / 500 H05V-K 50 m
LK.C100J.50 1.00 mm² 0.21 mm jaune yellow 300 / 500 H05V-K 50 m
LK.C100W.50 1.00 mm² 0.21 mm blanc white 300 / 500 H05V-K 50 m
LK.C100M.50 1.00 mm² 0.21 mm marron brown 300 / 500 H05V-K 50 m
LK.C100G.50 1.00 mm² 0.21 mm gris grey 300 / 500 H05V-K 50 m
LK.C150N.50 1.50 mm² 0.26 mm noir black 450 / 750 H07V-K 50 m
LK.C150R.50 1.50 mm² 0.26 mm rouge red 450 / 750 H07V-K 50 m
LK.C150B.50 1.50 mm² 0.26 mm bleu blue 450 / 750 H07V-K 50 m
LK.C150V.50 1.50 mm² 0.26 mm vert green 450 / 750 H07V-K 50 m
LK.C150J.50 1.50 mm² 0.26 mm jaune yellow 450 / 750 H07V-K 50 m
LK.C150W.50 1.50 mm² 0.26 mm blanc white 450 / 750 H07V-K 50 m
LK.C150M.50 1.50 mm² 0.26 mm marron brown 450 / 750 H07V-K 50 m
LK.C150G.50 1.50 mm² 0.26 mm gris grey 450 / 750 H07V-K 50 m
LK.C250N.50 2.50 mm² 0.26 mm noir black 450 / 750 H07V-K 50 m
LK.C250R.50 2.50 mm² 0.26 mm rouge red 450 / 750 H07V-K 50 m
LK.C250B.50 2.50 mm² 0.26 mm bleu blue 450 / 750 H07V-K 50 m
LK.C250V.50 2.50 mm² 0.26 mm vert green 450 / 750 H07V-K 50 m
LK.C250J.50 2.50 mm² 0.26 mm jaune yellow 450 / 750 H07V-K 50 m
LK.C250W.50 2.50 mm² 0.26 mm blanc white 450 / 750 H07V-K 50 m
LK.C250M.50 2.50 mm² 0.26 mm marron brown 450 / 750 H07V-K 50 m
LK.C250G.50 2.50 mm² 0.26 mm gris grey 450 / 750 H07V-K 50 m
LK.C400N.50 4.00 mm² 0.31 mm noir black 450 / 750 H07V-K 50 m
LK.C400R.50 4.00 mm² 0.31 mm rouge red 450 / 750 H07V-K 50 m
LK.C600N.50 6.00 mm² 0.31 mm noir black 450 / 750 H07V-K 50 m
LK.C600R.50 6.00 mm² 0.31 mm rouge red 450 / 750 H07V-K 50 m
LK.H2X050.50 2x 0.50 mm² 0.21 mm red/black (for speakers) 300 / 500 H05V-K 50 m
LK.H2X075.50 2x 0.75 mm² 0.21 mm red/black (for speakers) 300 / 500 H05V-K 50 m
PVC-insulated electrical wire - H05V-K & H07V-K (50m roll)

PVC-insulated electrical wire - H05V-K & H07V-K (50m roll)

Packing: roll

Part Number Section Wires diameter yes Color Tech specs Uo/U (V) HAR L
LK.V075N.50 0.75 mm² 0.21 mm noir black 300 / 500 H50V-K 50 m
LK.V075R.50 0.75 mm² 0.21 mm rouge red 300 / 500 H50V-K 50 m
LK.V100N.50 1.00 mm² 0.21 mm noir black 300 / 500 H05V-K 50 m
LK.V100R.50 1.00 mm² 0.21 mm rouge red 300 / 500 H05V-K 50 m
LK.V100B.50 1.00 mm² 0.21 mm bleu blue 300 / 500 H05V-K 50 m
LK.V100V.50 1.00 mm² 0.21 mm vert green 300 / 500 H05V-K 50 m
LK.V100J.50 1.00 mm² 0.21 mm jaune yellow 300 / 500 H05V-K 50 m
LK.V100W.50 1.00 mm² 0.21 mm blanc white 300 / 500 H05V-K 50 m
LK.V100M.50 1.00 mm² 0.21 mm marron brown 300 / 500 H05V-K 50 m
LK.V100G.50 1.00 mm² 0.21 mm gris grey 300 / 500 H05V-K 50 m
LK.V150N.50 1.50 mm² 0.26 mm noir black 450 / 750 H07V-K 50 m
LK.V150R.50 1.50 mm² 0.26 mm rouge red 450 / 750 H07V-K 50 m
LK.V150B.50 1.50 mm² 0.26 mm bleu blue 450 / 750 H07V-K 50 m
LK.V150V.50 1.50 mm² 0.26 mm vert green 450 / 750 H07V-K 50 m
LK.V150J.50 1.50 mm² 0.26 mm jaune yellow 450 / 750 H07V-K 50 m
LK.V150W.50 1.50 mm² 0.26 mm blanc white 450 / 750 H07V-K 50 m
LK.V150M.50 1.50 mm² 0.26 mm marron brown 450 / 750 H07V-K 50 m
LK.V150G.50 1.50 mm² 0.26 mm gris grey 450 / 750 H07V-K 50 m
LK.V250N.50 2.50 mm² 0.26 mm noir black 450 / 750 H07V-K 50 m
LK.V250R.50 2.50 mm² 0.26 mm rouge red 450 / 750 H07V-K 50 m
LK.V250B.50 2.50 mm² 0.26 mm bleu blue 450 / 750 H07V-K 50 m
LK.V250V.50 2.50 mm² 0.26 mm vert green 450 / 750 H07V-K 50 m
LK.V250J.50 2.50 mm² 0.26 mm jaune yellow 450 / 750 H07V-K 50 m
LK.V250W.50 2.50 mm² 0.26 mm blanc white 450 / 750 H07V-K 50 m
LK.V250M.50 2.50 mm² 0.26 mm marron brown 450 / 750 H07V-K 50 m
LK.V250G.50 2.50 mm² 0.26 mm gris grey 450 / 750 H07V-K 50 m
LK.V400N.50 4.00 mm² 0.31 mm noir black 450 / 750 H07V-K 50 m
LK.V400R.50 4.00 mm² 0.31 mm rouge red 450 / 750 H07V-K 50 m
LK.V600N.50 6.00 mm² 0.31 mm noir black 450 / 750 H07V-K 50 m
LK.V600R.50 6.00 mm² 0.31 mm rouge red 450 / 750 H07V-K 50 m
LK.VH2X050.50 2x 0.50 mm² 0.21 mm red/black (for speakers) 50m
LK.VH2X075.50 2x 0.75 mm² 0.21 mm red/black (for speakers) 50 m
PVC-insulated electrical wire - FLY (50m reel)

PVC-insulated electrical wire - FLY (50m reel)

Packing: reel

Part Number Section Wires diameter yes Color Tech specs Max.V (DC) Max.V (AC) HAR L
LK.B100N.50 1.00 mm² 0.21 mm noir black 75 V 50 V FLY 50 m
LK.B100R.50 1.00 mm² 0.21 mm rouge red 75 V 50 V FLY 50 m
LK.B100B.50 1.00 mm² 0.21 mm bleu blue 75 V 50 V FLY 50 m
LK.B100V.50 1.00 mm² 0.21 mm vert green 75 V 50 V FLY 50 m
LK.B100J.50 1.00 mm² 0.21 mm jaune yellow 75 V 50 V FLY 50 m
LK.B100W.50 1.00 mm² 0.21 mm blanc white 75 V 50 V FLY 50 m
LK.B100M.50 1.00 mm² 0.21 mm marron brown 75 V 50 V FLY 50 m
LK.B150N.50 1.50 mm² 0.26 mm noir black 75 V 50 V FLY 50 m
LK.B150R.50 1.50 mm² 0.26 mm rouge red 75 V 50 V FLY 50 m
LK.B150B.50 1.50 mm² 0.26 mm bleu blue 75 V 50 V FLY 50 m
LK.B150V.50 1.50 mm² 0.26 mm vert green 75 V 50 V FLY 50 m
LK.B150J.50 1.50 mm² 0.26 mm jaune yellow 75 V 50 V FLY 50 m
LK.B150W.50 1.50 mm² 0.26 mm blanc white 75 V 50 V FLY 50 m
LK.B150M.50 1.50 mm² 0.26 mm marron brown 75 V 50 V FLY 50 m
LK.B250N.50 2.50 mm² 0.26 mm noir black 75 V 50 V FLY 50 m
LK.B250R.50 2.50 mm² 0.26 mm rouge red 75 V 50 V FLY 50 m
LK.B250B.50 2.50 mm² 0.26 mm bleu blue 75 V 50 V FLY 50 m
LK.B250V.50 2.50 mm² 0.26 mm vert green 75 V 50 V FLY 50 m
LK.B250J.50 2.50 mm² 0.26 mm jaune yellow 75 V 50 V FLY 50 m
LK.B250W.50 2.50 mm² 0.26 mm blanc white 75 V 50 V FLY 50 m
LK.B400N.50 4.00 mm² 0.31 mm noir black 75 V 50 V FLY 50 m
LK.B400R.50 4.00 mm² 0.31 mm rouge red 75 V 50 V FLY 50 m
LK.B600N.50 6.00 mm² 0.31 mm noir black 75 V 50 V FLY 50 m
LK.B600R.50 6.00 mm² 0.31 mm rouge red 75 V 50 V FLY 50 m
LK.BH2X050.50 2x 0.50 mm² 0.21 mm red/black (for speakers) 50 m
LK.BH2X075.50 2x 0.75 mm² 0.21 mm red/black (for speakers) 50 m
PVC-insulated electrical wire - H05V-K & H07V-K (blister 10)

PVC-insulated electrical wire - H05V-K & H07V-K (blister 10)

Packing: 10m, blister-packed

Part Number Section Wires diameter yes Color Tech specs Uo/U (V) HAR L
LK.A100N 1.00 mm² 0.21 mm noir black 300 / 500 H05V-K 10 m
LK.A100R 1.00 mm² 0.21 mm rouge red 300 / 500 H05V-K 10 m
LK.A100B 1.00 mm² 0.21 mm bleu blue 300 / 500 H05V-K 10 m
LK.A100V 1.00 mm² 0.21 mm vert green 300 / 500 H05V-K 10 m
LK.A100J 1.00 mm² 0.21 mm jaune yellow 300 / 500 H05V-K 10 m
LK.A100W 1.00 mm² 0.21 mm blanc white 300 / 500 H05V-K 10 m
LK.A100M 1.00 mm² 0.21 mm marron brown 300 / 500 H05V-K 10 m
LK.A150N 1.50 mm² 0.26 mm noir black 450 / 750 H07V-K 10 m
LK.A150R 1.50 mm² 0.26 mm rouge red 450 / 750 H07V-K 10 m
LK.A150B 1.50 mm² 0.26 mm bleu blue 450 / 750 H07V-K 10 m
LK.A150V 1.50 mm² 0.26 mm vert green 450 / 750 H07V-K 10 m
LK.A150J 1.50 mm² 0.26 mm jaune yellow 450 / 750 H07V-K 10 m
LK.A150W 1.50 mm² 0.26 mm blanc white 450 / 750 H07V-K 10 m
LK.A150M 1.50 mm² 0.26 mm marron brown 450 / 750 H07V-K 10 m
LK.A250N 2.50 mm² 0.26 mm noir black 450 / 750 H07V-K 10 m
LK.A250R 2.50 mm² 0.26 mm rouge red 450 / 750 H07V-K 10 m
LK.A250B 2.50 mm² 0.26 mm bleu blue 450 / 750 H07V-K 10 m
LK.A250V 2.50 mm² 0.26 mm vert green 450 / 750 H07V-K 10 m
LK.A250J 2.50 mm² 0.26 mm jaune yellow 450 / 750 H07V-K 10 m
LK.A250W 2.50 mm² 0.26 mm blanc white 450 / 750 H07V-K 10 m
LK.A250M 2.50 mm² 0.26 mm marron brown 450 / 750 H07V-K 10 m
LK.A050X2 2x 0.50 mm² 0.21 mm red/black (for speakers) 10 m
LK.A075X2 2x 0.75 mm² 0.21 mm red/black (for speakers) 10 m
Multi-core PVC-insulated cable - A05VV-F (roll)

Multi-core PVC-insulated cable - A05VV-F (roll)

Packing: roll

Part Number Section (mm˛) Wires diameter Noir Rouge Bleu Vert Jaune Blanc Marron Tech specs Uo/U (V) HAR L
LK.P2X075.50 2x 0.75 mm² 0.20 mm yes yes 300 / 500 A05VV-F 50 m
LK.P2x100.50 2x 1.00 mm² 0.20 mm yes yes 300 / 500 A05VV-F 50 m
LK.P2X100.500 2x 1.00 mm² 0.20 mm yes yes 300 / 500 A05VV-F 500 m
LK.P2x150.50 2x 1.50 mm² 0.30 mm yes yes 300 / 500 A05VV-F 50 m
LK.P2X150.500 2x 1.50 mm² 0.30 mm yes yes 300 / 500 A05VV-F 500 m
LK.P2X250.50 2x 2.50 mm² 0.30 mm yes yes 300 / 500 A05VV-F 50 m
LK.P2X400.50 2x 4.00 mm² 0.30 mm yes yes 300 / 500 A05VV-F 50 m
LK.P2X600.50 2x 6.00 mm² 0.30 mm yes yes 300 / 500 A05VV-F 50 m
LK.P3X075.50 3x 0.75 mm² 0.20 mm yes yes yes 300 / 500 A05VV-F 50 m
LK.P3X100.50 3x 1.00 mm² 0.20 mm yes yes yes 300 / 500 A05VV-F 50 m
LK.P3X100.500 3x 1.00 mm² 0.20 mm yes yes yes 300 / 500 A05VV-F 500 m
LK.P3X150.50 3x 1.50 mm² 0.30 mm yes yes yes 300 / 500 A05VV-F 50 m
LK.P3X150.500 3x 1.50 mm² 0.30 mm yes yes yes 300 / 500 A05VV-F 500 m
LK.P3X250.50 3x 2.50 mm² 0.30 mm yes yes yes 300 / 500 A05VV-F 50 m
LK.P4X100.50 4x 1.00 mm² 0.20 mm yes yes yes yes 300 / 500 A05VV-F 50 m
LK.P4X150.50 4x 1.50 mm² 0.30 mm yes yes yes yes 300 / 500 A05VV-F 50 m
LK.P5x050.75 5x 0.50 mm² 0.20 mm yes yes yes yes yes 300 / 500 A05VV-F 75 m
LK.P5X075.50 5x 0.75 mm² 0.20 mm yes yes yes yes yes 300 / 500 A05VV-F 50 m
LK.P5X100.50 5x 1.00 mm² 0.20 mm yes yes yes yes yes 300 / 500 A05VV-F 50 m
LK.P5X100.500 5x 1.00 mm² 0.20 mm yes yes yes yes yes 300 / 500 A05VV-F 500 m
LK.P5X150.50 5x 1.50 mm² 0.30 mm yes yes yes yes yes 300 / 500 A05VV-F 50 m
LK.P5X150.500 5x 1.50 mm² 0.30 mm yes yes yes yes yes 300 / 500 A05VV-F 500 m
LK.P5X250.50 5x 2.50 mm² 0.30 mm yes yes yes yes yes 300 / 500 A05VV-F 50 m
LK.P6X075.50 6x 0.75 mm² 0.20 mm yes yes yes yes yes yes 300 / 500 A05VV-F 50 m
LK.P7X075.75 7x 0.75 mm² 0.20 mm yes yes yes yes yes yes yes 300 / 500 A05VV-F 75 m
LK.P7X100.50 7x 1.00 mm² 0.20 mm yes yes yes yes yes yes yes 300 / 500 A05VV-F 50 m
LK.P7X100.500 7x 1.00 mm² 0.20 mm yes yes yes yes yes yes yes 300 / 500 A05VV-F 500 m
LK.P7X150.50 7x 1.50 mm² 0.30 mm yes yes yes yes yes yes yes 300 / 500 A05VV-F 50 m
LK.P7X150.500 7x 1.50 mm² 0.30 mm yes yes yes yes yes yes yes 300 / 500 A05VV-F 500 m
LK.P12+1.50 12x 1.50 mm²
1x 2.50 mm²
0.30 mm
0.30 mm
n° 1-8 & 10-12
n° 9
300 / 500 A05VV-F 50 m
Double PVC-insulated cable - FLKK (roll)

Double PVC-insulated cable - FLKK (roll)

Packing: roll

Part Number Section (mm˛) Wires diameter Noir Rouge Uo/U (V) HAR L
LK.F2X150.50 2x 1.50 mm² 0.25 mm yes yes 300 / 500 FLKK 50 m
PVC-insulated battery cable (25m roll)

PVC-insulated battery cable (25m roll)

Extra-flexible (SIMPLEX). Packing: roll

Part Number Section Wires diameter Dia. Ext. yes Color Uo/U (V) L
LK.D10N.25 10 mm² 0.21 mm 7.30 mm noir black 450 / 750 25 m
LK.D10R.25 10 mm² 0.21 mm 7.30 mm rouge red 450 / 750 25 m
LK.D16N.25 16 mm² 0.31 mm 8.70 mm noir black 450 / 750 25 m
LK.D16R.25 16 mm² 0.31 mm 8.70 mm rouge red 450 / 750 25 m
LK.D25N.25 25 mm² 0.31 mm 10.50 mm noir black 450 / 750 25 m
LK.D25R.25 25 mm² 0.31 mm 10.50 mm rouge red 450 / 750 25 m
LK.D35N.25 35 mm² 0.31 mm 12.00 mm noir black 450 / 750 25 m
LK.D35R.25 35 mm² 0.31 mm 12.00 mm rouge red 450 / 750 25 m
LK.D50N.25 50 mm² 0.31 mm 13.80 mm noir black 450 / 750 25 m
LK.D50R.25 50 mm² 0.31 mm 13.80 mm rouge red 450 / 750 25 m
LK.D70N.25 70 mm² 0.31 mm 15.90 mm noir black 450 / 750 25 m
LK.D70R.25 70 mm² 0.31 mm 15.90 mm rouge red 450 / 750 25 m
LK.D95N.25 95 mm² 0.31 mm 18.20 mm noir black 450 / 750 25 m
LK.D95R.25 95 mm² 0.31 mm 18.20 mm rouge red 450 / 750 25 m
PVC-insulated battery cable, double insulation

PVC-insulated battery cable, double insulation

Extra-flexible (DOUFLEX). Packing: roll

Part Number Section Wires diameter Dia. Ext. yes Color Uo/U (V) L
LK.R25.25 25 mm² 0.31 mm 10.50 mm orange orange 450 / 750 25 m
LK.R35.25 35 mm² 0.31 mm 12.00 mm orange orange 450 / 750 25 m
LK.R50.25 50 mm² 0.31 mm 13.80 mm orange orange 450 / 750 25 m
LK.R70.25 70 mm² 0.31 mm 15.90 mm orange orange 450 / 750 25 m
ITEMS 1 - 8 OF 8 Electrical wire and cable (1) Electrical wire and cable (1) .. 1.. Electrical wire and cable (1) Electrical wire and cable (1) GOTO PAGE   SHOW    ITEMS PER PAGE